PoE 3.25 New Bases – Settlers New Base Types Items

The 3.25 update in Path of Exile introduces a variety of new base item types that expand the range of options available for character customization and build optimization. These new bases offer different combinations of armor, evasion, and energy shield values, as well as varying attribute requirements, allowing players to tailor their gear to fit specific needs and playstyles. Below is a comprehensive overview of the new base item types introduced in this update, categorized by their respective armor, evasion, and energy shield properties.

  • Ring:
  • Nameless Ring
  • Helmet:
  • General’s Helmet
  • Conqueror’s Helmet
  • Giantslayer Helmet
  • Dire Pelt
  • Grizzly Pelt
  • Majestic Pelt
  • Moonlit Circlet
  • Sunfire Circlet
  • Lich’s Circlet
  • Knight Helm
  • Conquest Helmet
  • Haunted Bascinet
  • Faithful Helmet
  • Paladin Crown
  • Divine Crown
  • Jester Mask
  • Ancient Mask
  • Torturer’s Mask
  • Body Armour:
  • Titan Plate
  • Legion Plate
  • Royal Plate
  • Supreme Leather
  • Astral Leather
  • Syndicate’s Garb
  • Arcane Vestment
  • Nightweave Robe
  • Twilight Regalia
  • Full Wyvernscale
  • Marshall’s Brigandine
  • Conquest Lamellar
  • Grand Ringmail
  • Paladin’s Hauberk
  • Sacred Chainmail
  • Sanguine Raiment
  • Torturer Garb
  • Necrotic Armour
  • Boots:
  • Precursor Greaves
  • Leviathan Greaves
  • Harpyskin Boots
  • Velour Boots
  • Sage Slippers
  • Warlock Boots
  • Chimerascale Boots
  • Wyvernscale Boots
  • Martyr Boots
  • Paladin Boots
  • Infiltrator Boots
  • Phantom Boots
  • Gloves:
  • Precursor Gauntlets
  • Leviathan Gauntlets
  • Harpyskin Gloves
  • Velour Gloves
  • Sage Gloves
  • Warlock Gloves
  • Chimerascale Gauntlets
  • Wyvernscale Gauntlets
  • Martyr Gloves
  • Paladin Gloves
  • Infiltrator Mitts
  • Phantom Mitts

List of PoE 3.25 New Bases

Item Required
level
Required
strength
Required
dexterity
Required
intelligence
Armour Evasion Rating Energy Shield
Nightweave Robe 78 0 0 254 0 0 (227-260)
Legion Plate 78 254 0 0 (1018-1171) 0 0
Twilight Regalia 84 0 0 293 0 0 (262-302)
Arcane Vestment 73 0 0 222 0 0 (196-225)
Royal Plate 84 293 0 0 (1183-1360) 0 0
Syndicate’s Garb 84 0 293 0 0 (1205-1386) 0
Moonlit Circlet 73 0 0 170 0 0 (87-100)
Sunfire Circlet 78 0 0 194 0 0 (101-116)
Lich’s Circlet 84 0 0 224 0 0 (117-134)
Leviathan Greaves 84 177 0 0 (359-413) 0 0
Precursor Greaves 78 153 0 0 (307-353) 0 0
Harpyskin Boots 78 0 153 0 0 (307-353) 0
Velour Boots 84 0 177 0 0 (359-413) 0
Chimerascale Boots 78 85 85 0 (176-203) (176-203) 0
Wyvernscale Boots 84 98 98 0 (205-236) (205-236) 0
Martyr Boots 78 85 0 85 (176-203) 0 (35-41)
Paladin Boots 84 98 0 98 (205-236) 0 (41-47)
Infiltrator Boots 78 0 85 85 0 (176-203) (35-41)
Phantom Boots 84 0 98 98 0 (205-236) (41-47)
Warlock Boots 84 0 0 177 0 0 (72-83)
Sage Slippers 78 0 0 153 0 0 (62-71)
Sage Gloves 78 0 0 125 0 0 (62-71)
Warlock Gloves 84 0 0 144 0 0 (72-83)
Infiltrator Mitts 78 0 70 70 0 (176-203) (35-41)
Phantom Mitts 84 0 80 80 0 (205-236) (41-47)
Precursor Gauntlets 78 125 0 0 (307-353) 0 0
Leviathan Gauntlets 84 144 0 0 (359-413) 0 0
Harpyskin Gloves 78 0 125 0 0 (307-353) 0
Velour Gloves 84 0 144 0 0 (359-413) 0
Chimerascale Gauntlets 78 70 70 0 176 176 0
Wyvernscale Gauntlets 84 80 80 0 205 205 0
Martyr Gloves 78 70 0 70 (176-203) 0 (35-41)
Paladin Gloves 84 80 0 80 (205-236) 0 (41-47)
Faithful Helmet 73 101 0 101 (268-308) 0 (54-62)
Paladin Crown 78 116 0 116 (308-355) 0 (62-71)
Divine Crown 84 132 0 132 (355-409) 0 (71-82)
Knight Helm 73 101 101 0 (268-308) (268-308) 0
Conquest Helmet 78 116 116 0 (308-355) (308-355) 0
Haunted Bascinet 84 132 132 0 (355-409) (355-409) 0
Jester Mask 73 0 101 101 0 (268-308) (54-62)
Ancient Mask 78 0 116 116 0 (308-355) (62-71)
Torturer’s Mask 84 0 132 132 0 (355-409) (71-82)
Dire Pelt 73 0 170 0 0 (431-496) 0
Grizzly Pelt 78 0 194 0 0 (501-576) 0
Majestic Pelt 84 0 224 0 0 (582-669) 0
General’s Helmet 73 170 0 0 (431-496) 0 0
Conqueror’s Helmet 78 194 0 0 (501-576) 0 0
Giantslayer Helmet 84 224 0 0 (582-669) 0 0
Titan Plate 73 222 0 0 (877-1009) 0 0
Supreme Leather 73 0 222 0 0 (894-1028) 0
Astral Leather 78 0 254 0 0 (1037-1193) 0
Full Wyvernscale 73 133 133 0 (545-627) (545-627) 0
Marshall’s Brigandine 78 151 151 0 (627-721) (627-721) 0
Conquest Lamellar 84 173 173 0 (723-831) (723-831) 0
Grand Ringmail 73 133 0 133 (545-627) 0 (110-127)
Paladin’s Hauberk 78 151 0 151 (627-721) 0 (126-145)
Sacred Chainmail 84 173 0 173 (723-831) 0 (145-167)
Sanguine Raiment 73 0 133 133 0 (545-627) (110-127)
Torturer Garb 78 0 151 151 0 (627-721) (126-145)
Necrotic Armour 84 0 173 173 0 (723-831) (145-167)

The new base items introduced in the 3.25 update provide a wide range of options for customizing your character’s defenses, allowing for greater build diversity and optimization. Whether you’re looking for high armor to mitigate physical damage, high evasion to dodge attacks, or substantial energy shield to absorb hits, these new bases offer something for every playstyle. Additionally, hybrid bases provide flexibility for builds that require a balance of multiple defensive stats. As you explore the new content in Path of Exile, keep an eye out for these powerful new bases to enhance your character’s survivability and effectiveness in combat.

Similar Posts