Count | Name | Category | Description |
---|---|---|---|
1 | Speaker of the Dead | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Endless Tide | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | Bestiary Red Beast Chance | Normal |
|
1 | Natural Selection | Notable |
|
1 | The Hunt for Craiceann | Notable |
|
1 | The Hunt for Farrul | Notable |
|
1 | The Hunt for Fenumus | Notable |
|
1 | The Hunt for Saqawal | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
10 | Incursion Mission Chance | Normal |
|
1 | Treasure Hunt | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Ruinous Wager | Keystone |
Flavour Text: |
1 | Protect The Altar | Notable |
|
1 | Ultimatum Stone Circle Radius | Normal |
|
1 | Ultimatum Altar Life | Normal |
|
6 | Ultimatum Chance | Normal |
|
1 | Ultimatum Survival Time | Normal |
|
1 | Ultimatum Reduced Monsters to Kill | Normal |
|
1 | Slaughter Them All | Notable |
|
1 | Conquer The Stones | Notable |
|
1 | Survive The Assault | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Tormented Spirit Chance | Normal |
|
1 | Unrelenting Torment | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | The Finer Arts | Notable |
|
1 | Higher Education | Notable |
|
1 | Physical Training | Notable |
|
3 | Heist Contract Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
12 | Beyond Chance | Normal |
|
1 | Scent of Blood | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Mortal Gateway | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Blight Chest Chance and Lucky Chests | Normal |
|
2 | Lucky Blight Chests | Normal |
|
2 | Additional Blight Chest Chance | Normal |
|
1 | Epidemiology | Notable |
|
50 | Scarab Drop Chance | Normal |
|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Answered Appeals | Notable |
|
2 | Reduced Ritual Deferral Cost | Normal |
|
7 | Ritual Chance | Normal |
|
2 | Reduced Ritual Deferral Time | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Imprisoned Monster Additional Essence Chance | Normal |
|
1 | Crystal Lattice | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Baptised by Fire | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Eldritch Gateway | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
2 | Increased Ritual Intensity | Normal |
|
1 | Sacrificial Due | Notable |
|
2 | Increased Ritual Splinters | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
8 | Searing Exarch Influence Pack Size | Normal |
|
1 | Word of the Exarch | Notable |
|
1 | Wrath of the Cosmos | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Beyond Portal Chance | Normal |
|
5 | Beyond Portal Merging Radius | Normal |
Reminder Text: |
1 | Torn Veil | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
2 | Bestiary Yellow Beast Amount | Normal |
|
10 | Bestiary Mission Chance | Normal |
|
1 | Mighty Hunter | Notable |
|
1 | Big Game | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Searing Exarch Item Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Deadly Prey | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
10 | Kirac Mission Chance | Normal |
|
1 | Planar Tactician | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Significant Troves | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Fiendish Opulence | Notable |
|
1 | Demonic Power | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | The Light of Dawn | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Sacred Lands | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Two-Hearted Hunt | Notable |
|
2 | Bestiary Red Beast Pair Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Additional Delirium Reward Chance | Normal |
|
3 | Delirium Boss Chance | Normal |
|
8 | Delirium Chance | Normal |
|
1 | Delirious Map Chance | Normal |
|
1 | Pathological | Notable |
|
1 | Delirium Boss Chance and Additional Delirium Reward Chance | Normal |
|
1 | Compulsive Hoarder | Notable |
|
1 | Delusions of Persecution | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Free Rewards After Reroll Chance | Normal |
|
2 | Ritual Reroll Cost | Normal |
|
1 | Profitable Prayers | Notable |
|
1 | Flexible Dogma | Notable |
|
1 | Increased Ritual Reroll Cost and Free Rewards After Reroll Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Delirium Fog Dissipation Delay | Normal |
|
2 | Delirium Persistence | Normal |
|
1 | Descent Into Madness | Notable |
|
1 | The Singular Eternity | Notable |
|
2 | Delirium Difficulty | Normal |
|
1 | Unending Nightmare | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Arbitrary Tenets | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | Incursion Pack Size | Normal |
|
1 | Vaal Oligarchs | Notable |
|
1 | Artefacts of the Vaal | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Swarming Hive | Notable |
|
1 | Pale Clarion | Notable |
Reminder Text: |
1 | Voracious Throng | Notable |
|
1 | Ghorr Follower Chance | Normal |
|
1 | Beidat Follower Chance | Normal |
|
1 | K'tash Follower Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Blighted Map Reward Chance | Normal |
|
1 | Fungal Horizons | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Twist of Fate | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | The Dutiful Soldier | Notable |
|
7 | Heist Smuggler's Cache Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Blight Encounter Chance | Normal |
|
3 | Blight Pack Size | Normal |
|
1 | Templar Ingenuity | Notable |
|
2 | Blight Tower Cost | Normal |
|
1 | Immune Response | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | Higher Map Tier Chance | Normal |
|
1 | Shaping the Skies | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Cryptic Gateway | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Fungal Bloom | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Sturdy Construction | Notable |
|
3 | Blight Monster Increased Damage Taken | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Face The Ultimatum | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Amplified Artefacts | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Exile Currency Chance | Normal |
|
1 | Royal Guard | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | Inscribed Ultimatum Reward Chance | Normal |
|
1 | Worthy of the Past | Notable |
|
1 | Worthy of the Present | Notable |
|
1 | Worthy of the Future | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Gruelling Gauntlet | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
5 | Synthesis Monster Pack Size | Normal |
|
1 | Vivid Memories | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | That Which You Seek | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Additional Exile Spawn Chance | Normal |
|
1 | Rogue Trader | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Thorough Exploration | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Cassia's Pride | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Ultimatum Boss Chance | Normal |
|
1 | Brave The Tower | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Dance of Destruction | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Paranoid Fixation | Notable |
|
2 | Cluster Jewel Chance | Normal |
|
1 | Delirium Orb Reward Chance and Cluster Jewel Chance | Normal |
|
2 | Delirium Orb Reward Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Essence Chance | Normal |
|
2 | Remnant of Corruption Essence Chance | Normal |
|
1 | Crystal Resonance | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Tormented Spirit Duration | Normal |
|
1 | Paranormal Meeting | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Labyrinth Trial Chance | Normal |
|
1 | Trial of Glory | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Tainted Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Crystalline Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Immutable Dogma | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Chiselled Perfection | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Possessed Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Ultimatum Monster Quantity | Normal |
|
2 | Ultimatum Monster Experience | Normal |
|
1 | Stand Your Ground | Notable |
|
1 | Prove Yourself Worthy | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Heist Contract Job Level Three Chance | Normal |
|
1 | Heist Contract Job Level Four Chance | Normal |
|
1 | Heist Contract Job Level Five Chance | Normal |
|
1 | Friends in High Places | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Eternal Hunt | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Black Thumb | Notable |
Reminder Text: |
1 | Loved by the Sun | Notable |
Reminder Text: |
1 | Dimensional Barrier | Notable |
Reminder Text: |
1 | Trade Embargo | Notable |
Reminder Text: |
1 | Sealed Domain | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
1 | Time Dilation | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Casing the Joint | Notable |
|
3 | Additional Smuggler's Cache Chance | Normal |
|
1 | No Honour Among Thieves | Notable |
|
3 | Heist Blueprint Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Ritual Special Reward Chance | Normal |
|
2 | Ritual Tribute Quantity | Normal |
|
1 | Occult Devotion | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Just in Time! | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Incursion Upgrade Chance | Normal |
Reminder Text: |
1 | Resource Reallocation | Notable |
Reminder Text: |
1 | Contested Development | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Blightspawn | Notable |
|
4 | Blight Boss Additional Reward | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Shadow Shaping | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Mounting Modifiers | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Seance | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Amplified Energies | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Imagined Pursuits | Notable |
|
1 | Screaming Whispers | Notable |
|
2 | Delirium Reward Progress | Normal |
|
2 | Delirium Additional Splinters | Normal |
|
1 | Delirium Reward Progress and Additional Splinters | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Secret Stash | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Essence Rare Chance | Normal |
|
1 | Prolific Essence | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Singular Carapaces | Notable |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Explorative Carapaces | Notable |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
1 | Heart of the Grove | Notable |
|
3 | Harvest Tier 3 Plant Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Item Quantity and Rarity | Normal |
|
12 | Item Quantity | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Exile Pair Chance | Normal |
Reminder Text: |
1 | Ruckus | Notable |
|
1 | Exiled Will | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Overloaded Circuits | Keystone |
Flavour Text: |
1 | Bold Undertakings | Keystone |
Flavour Text: |
1 | Shaping the World | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Scouting Report Drop Chance | Normal |
|
1 | Commissioned Officer | Notable |
|
1 | Expect the Unexpected | Notable |
Reminder Text: |
1 | Expert Reconnaissance | Notable |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
1 | Remnants of the Past | Notable |
Reminder Text: |
2 | Elder Influenced Pack Size | Normal |
|
2 | Shaper Influenced Pack Size | Normal |
|
1 | Shaper and Elder Influenced Pack Size | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Destructive Play | Keystone |
Flavour Text: |
1 | The Most Toys | Notable |
|
2 | Maven Chisel Chance | Normal |
|
4 | Maven Witness Additional Boss Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Outcasted Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Twice Tempted | Notable |
|
4 | Strongbox Additional Pack Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Pits Rare Monster Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Domination Shrine Duration | Normal |
|
1 | Supplication | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Pits Rare Monster Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Darkness Rising | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
6 | Additional Harbinger Chance | Normal |
|
1 | First Wave | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | Expedition Chance | Normal |
|
5 | Expedition Artifact Quantity | Normal |
|
1 | Buried Knowledge | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Pits Rare Monster Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Skittering Swarms | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Reactive Swarm | Notable |
|
8 | Abyss Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Magic Monster Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Logistical Support | Notable |
|
1 | Pillaged Treasures | Notable |
|
1 | Legion Monster Duplicate Splinter Chance | Normal |
|
1 | Legion Chest Duplicate Splinter Chance | Normal |
|
3 | Legion Duplicate Splinter Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Singular Focus | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Invasive Adversaries | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Sustained Horde | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Domination Shrine Chance | Normal |
|
1 | Drawn to Power | Notable |
|
1 | Domination Shrine Effect | Normal |
|
1 | Syncretism | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Swarming Reaction Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Magic Monster Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
6 | Delve Sulphite Quantity | Normal |
|
1 | Mining Byproducts | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
10 | Delve Mission Chance | Normal |
|
1 | Frantic Mining | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Swarming Reaction Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Swarming Reaction Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Abyss Magic Monster Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Trail of Destruction | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | All That Glitters | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Sulphite Infusion | Notable |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
3 | Breach Monster Splinters | Normal |
|
2 | Breach Monster Density | Normal |
|
1 | Breach Density and Monster Splinters | Normal |
|
1 | Otherworldly Artefacts | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Harvest Monster Duplication Chance | Normal |
|
6 | Additional Lifeforce from Harvest | Normal |
|
1 | Bountiful Harvest | Notable |
|
7 | Harvest Chance | Normal |
|
1 | Bumper Crop | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Ominous Silence | Notable |
Reminder Text: |
1 | Servant of Order | Notable |
Reminder Text: |
1 | Fungal Remission | Notable |
Reminder Text: |
1 | Secular Focus | Notable |
Reminder Text: |
1 | Straight and Narrow | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
10 | Betrayal Mission Chance | Normal |
|
1 | Obsessed with Vengeance | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Trapping Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Harrowing Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Devoted Carapaces | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
6 | Vaal Side Area Chance | Normal |
|
1 | For Love of the Queen | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Tamper-Proof | Notable |
|
3 | Strongbox Chance to be Reopenable | Normal |
|
1 | Secret Compartments | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Additional Harbinger Shards | Normal |
|
1 | Ominous Arrival | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Abyssal Army | Notable |
|
1 | Rare Item Abyssal Socket Chance | Normal |
|
1 | Votive Hoard | Notable |
|
1 | Abyss Monsters and Experience | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wellspring of Creation | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Strongbox Item Quantity | Normal |
|
1 | Vault of Mysteries | Notable |
|
2 | Arcanist's Strongbox Chance | Normal |
|
2 | Cartographer's Strongbox Chance | Normal |
|
2 | Diviner's Strongbox Chance | Normal |
|
1 | Backup Cache | Notable |
|
1 | Concealed Logistics | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Unwavering Vision | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Hunt for Answers | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Conqueror Influenced Pack Size | Normal |
|
1 | Conquered Conquerors | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Underground Kingdom | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | Legion Monolith Chance | Normal |
|
1 | Monumental | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Breach Chance | Normal |
|
1 | Power Struggle | Notable |
|
2 | Breach Chest Splinters | Normal |
|
1 | Flash Breach | Notable |
|
1 | Breach Clasped Hand and Splinters | Normal |
|
1 | Heavy Breach | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Breach Splinters from Monsters and Clasped Hands | Normal |
|
1 | Call of Xesht-Ula | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Unspeakable Offensive | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Doubling Season | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Shaping the Mountains | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Cryptic Gateway | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Probing for Weaknesses | Notable |
|
2 | Breach Magic Monster Chance | Normal |
|
1 | Evolving Hives | Notable |
|
2 | Breach Speed | Normal |
|
1 | Breach Magic Monsters and Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Unimaginable Horrors | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Lucid Dreams | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Meticulous Appraiser | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Ancient Decay | Notable |
|
3 | Expedition Detonation Chain Speed | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Remarkable Relics | Notable |
|
1 | Chittering Champions | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Templar Legion Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Legion General Chance | Normal |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Eternal Legion Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Vaal Legion Chance | Normal |
|
1 | Constant Battle | Notable |
|
1 | Face Off | Notable |
Reminder Text: |
1 | War Supplies | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Abyssal Depths Chance and Stygian Spire Chance | Normal |
|
2 | Stygian Spire Chance | Normal |
|
1 | Inspired Darkness | Notable |
|
2 | Abyssal Depths Chance | Normal |
|
1 | Awakened Depths | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Betrayal Syndicate Reinforcement Chance | Normal |
|
1 | Intelligence Gathering | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Call of the Grove | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
34 | Adjacent Map Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Guarded Hoards | Notable |
|
1 | Packed with Energy | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Distinguished Demolitionist | Notable |
|
2 | Explosive Placement Distance | Normal |
|
4 | Expedition Vendor Reroll Currency Chance | Normal |
|
1 | Ancient Writings | Notable |
|
1 | Extreme Archaeology | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Karui Legion Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Legion Duplicate Splinter Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Maraketh Legion Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Solidarity | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
5 | Eater of Worlds Item Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | The Price of Progress | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
8 | Eater of Worlds Influence Pack Size | Normal |
|
1 | Etched by Acid | Notable |
|
1 | The Shadow of Hunger | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
27 | Map Modifier Effect | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
50 | Scarab Drop Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Effective Leadership | Notable |
|
2 | Betrayal Veiled Item Chance | Normal |
|
1 | Bribery | Notable |
|
