Level | Cost | Name | Can Do |
---|---|---|---|
1 | 745 Gold | Establish Disenchanting | Can Disenchant Magic Equipment Items 3 Maximum Disenchanters |
2 | 1,800 Gold | Can Disenchant Rare Items | Can Disenchant Magic or Rare Equipment Items 3 Maximum Disenchanters |
3 | 4,440 Gold 1,500 Thaumaturgic Dust | 15% increased Disenchanting Speed | Can Disenchant Magic or Rare Equipment Items 15% increased Disenchanting Speed 3 Maximum Disenchanters |
4 | 8,065 Gold 2,500 Thaumaturgic Dust 20 Wheat | +1 to Maximum Disenchanters | Can Disenchant Magic or Rare Equipment Items 15% increased Disenchanting Speed 4 Maximum Disenchanters |
5 | 15,550 Gold 10,000 Thaumaturgic Dust | 1% increased Thaumaturgic Dust per Item Quality | Can Disenchant Magic or Rare Equipment Items 1% increased Thaumaturgic Dust per Item Quality 15% increased Disenchanting Speed 4 Maximum Disenchanters |
6 | 24,375 Gold 25,000 Thaumaturgic Dust | +1 to Maximum Disenchanters | Can Disenchant Magic or Rare Equipment Items 1% increased Thaumaturgic Dust per Item Quality 15% increased Disenchanting Speed 5 Maximum Disenchanters |
7 | 28,310 Gold 50,000 Thaumaturgic Dust | 20% increased Disenchanting Speed | Can Disenchant Magic or Rare Equipment Items 1% increased Thaumaturgic Dust per Item Quality 35% increased Disenchanting Speed 5 Maximum Disenchanters |
8 | 32,885 Gold 75,000 Thaumaturgic Dust 100 Corn | +1 to Maximum Disenchanters | Can Disenchant Magic or Rare Equipment Items 1% increased Thaumaturgic Dust per Item Quality 35% increased Disenchanting Speed 6 Maximum Disenchanters |
9 | 38,205 Gold 100,000 Thaumaturgic Dust | 50% increased Thaumaturgic Dust per Corruption Implicit | Can Disenchant Magic or Rare Equipment Items 50% increased Thaumaturgic Dust per Corruption Implicit 1% increased Thaumaturgic Dust per Item Quality 35% increased Disenchanting Speed 6 Maximum Disenchanters |
10 | 44,375 Gold 125,000 Thaumaturgic Dust | 50% increased Thaumaturgic Dust per Influence Type | Can Disenchant Magic or Rare Equipment Items 50% increased Thaumaturgic Dust per Corruption Implicit 50% increased Thaumaturgic Dust per Influence Type 1% increased Thaumaturgic Dust per Item Quality 35% increased Disenchanting Speed 6 Maximum Disenchanters |
11 | 71,740 Gold 300,000 Thaumaturgic Dust | Can Disenchant Unique Items | Can Disenchant Magic, Rare or Unique Equipment Items 50% increased Thaumaturgic Dust per Corruption Implicit 50% increased Thaumaturgic Dust per Influence Type 1% increased Thaumaturgic Dust per Item Quality 35% increased Disenchanting Speed 6 Maximum Disenchanters |
Name | Value |
---|---|
Kaom's Primacy | 6.74 |
Redbeak | 1 |
Stone of Lazhwar | 1.19 |
Blackheart | 1.03 |
Kaom's Sign | 1.37 |
Andvarius | 8.51 |
Lioneye's Glare | 683 |
Demigod's Presence | 1.51 |
Voll's Protector | 5.46 |
Divinarius | 683 |
Silverbranch | 1 |
Ephemeral Edge | 5 |
Malachai's Simula | 2.01 |
Ezomyte Peak | 1 |
Death's Harp | 5 |
The Searing Touch | 12.14 |
Hrimnor's Hymn | 1.6 |
Geofri's Baptism | 2.16 |
Rigwald's Charge | 3.56 |
Shiversting | 1.38 |
Doedre's Damning | 1.41 |
Dream Fragments | 3.95 |
Blackgleam | 1.03 |
Broadstroke | 1.19 |
Sidhebreath | 1.06 |
Karui Ward | 1.19 |
Eye of Chayula | 4.07 |
Hyrri's Ire | 39.79 |
Kaom's Heart | 43.48 |
Fairgraves' Tricorne | 2.61 |
Heatshiver | 3.51 |
Crown of Thorns | 1.06 |
Asenath's Mark | 7.38 |
Chitus' Apex | 9.58 |
Hrimnor's Resolve | 4.93 |
The Peregrine | 1.92 |
Honourhome | 1.38 |
Geofri's Crest | 5.81 |
Araku Tiki | 1.06 |
Wondertrap | 1.27 |
Mightflay | 2.36 |
Lioneye's Paws | 2.95 |
Wake of Destruction | 2.22 |
Wanderlust | 1.06 |
Shavronne's Pace | 2.5 |
Sundance | 2.16 |
Windscream | 5.15 |
Hrimsorrow | 1.27 |
Maligaro's Virtuosity | 17.82 |
Slitherpinch | 2.16 |
Aurseize | 5.63 |
Sadima's Touch | 1.33 |
Doedre's Tenure | 1.38 |
Ondar's Clasp | 1.13 |
Lochtonial Caress | 1 |
The Ignomon | 1.51 |
Astramentis | 12.2 |
Wurm's Molt | 3.36 |
The Magnate | 10.52 |
Perandus Blazon | 1.75 |
Meginord's Girdle | 2.19 |
Daresso's Courage | 9.58 |
Rathpith Globe | 43.48 |
Kaltenhalt | 1.56 |
Crest of Perandus | 1.23 |
Lioneye's Remorse | 15.37 |
Reaper's Pursuit | 2.58 |
Terminus Est | 4.38 |
The Goddess Bound | 1.49 |
Ambu's Charge | 4.33 |
Saffell's Frame | 11.11 |
Rime Gaze | 13.26 |
Moonsorrow | 5.55 |
Vaults of Atziri | 7.25 |
Devoto's Devotion | 8.65 |
Prism Guardian | 43.48 |
Springleaf | 1.19 |
Marohi Erqi | 523.46 |
Carnage Heart | 2.03 |
Meginord's Vise | 5.46 |
Facebreaker | 1.95 |
Sin Trek | 6.07 |
Ungil's Gauche | 1.75 |
Goldwyrm | 3.32 |
Bones of Ullr | 1.86 |
Brightbeak | 1.75 |
Shavronne's Wrappings | 36.41 |
Quill Rain | 1.41 |
Darkscorn | 36.41 |
Limbsplit | 1.43 |
Voidhome | 5.99 |
Midnight Bargain | 3.96 |
Chin Sol | 6.07 |
Victario's Flight | 1.73 |
Bramblejack | 1.25 |
Dewath's Hide | 1.03 |
Ashrend | 2.01 |
Cloak of Flame | 3.31 |
Infractem | 4.65 |
Essentia Sanguis | 683 |
Titucius' Span | 2.36 |
Foxshade | 2.03 |
Taryn's Shiver | 12.88 |
Goldrim | 1.33 |
Aegis Aurora | 50.4 |
The Supreme Truth | 6.52 |
The Covenant | 24.79 |
Infernal Mantle | 13.26 |
Mortem Morsu | 2.65 |
Queen's Decree | 2.16 |
Atziri's Mirror | 4.79 |
The Blood Reaper | 3.67 |
Storm Cloud | 1.27 |
Demigod's Triumph | 1.38 |
Matua Tupuna | 2.4 |
Heartbreaker | 4.26 |
Maelström of Chaos | 7.03 |
Carcass Jack | 12.14 |
Le Heup of All | 2.47 |
Chernobog's Pillar | 5.89 |
The Coward's Trial | 5.72 |
Nycta's Lantern | 6.52 |
Acton's Nightmare | 7.46 |
Starkonja's Head | 7.15 |
Bloodseeker | 606.84 |
Chober Chaber | 3.17 |
Alpha's Howl | 12.88 |
Rise of the Phoenix | 8.29 |
Thousand Ribbons | 2.12 |
Bronn's Lithe | 5.81 |
Rainbowstride | 9.3 |
Tabula Rasa | 2.12 |
Darkray Vectors | 8.29 |
Pillar of the Caged God | 1.43 |
Icetomb | 3.07 |
Soul Mantle | 5.17 |
Wurmfist | 1.09 |
Asenath's Gentle Touch | 17.82 |
Kalisa's Grace | 3.9 |
Arimagius' Honor | 3.9 |
Voidbringer | 6.17 |
Thunderfist | 42.21 |
Deadman's Hand | 3.67 |
Rat's Nest | 4.93 |
Vizaru's Folly | 2.09 |
Ylfe Ban | 2.65 |
Abyssus | 11.44 |
Aurumvorax | 1.6 |
Thief's Torment | 2.95 |
Poorjoy's Asylum | 7.92 |
Deidbell | 5.15 |
Last Resort | 1.06 |
Leviathan Ivory | 5.39 |
Al Dhih | 2.62 |
Ungils's Coil | 1.38 |
Atziri's Foible | 9.35 |
Lori's Lantern | 2.95 |
The Bringer of Rain | 14.07 |
Zahndethus' Cassock | 2.9 |
Lightbane Raiment | 3.9 |
Void Battery | 56.73 |
Rebuke of the Vaal | 12.88 |
Rory's Revengance | 5.39 |
Mark2's Mastery | 5.39 |
Robbie's Rotten Mace | 7.03 |
Carl's Crusher | 7.03 |
DrTestapus' Charm | 1.06 |
Convent of the Twins' Flame | 7.46 |
Mao Kun | 7.25 |
The Rathorn | 1.19 |
Wraeclast Pantheon | 9.45 |
Sibyl's Lament | 3.67 |
Oba's Cursed Trove | 8.16 |
Soul Taker | 663.11 |
Olmec's Sanctum | 8.65 |
Untainted Paradise | 5.72 |
Daresso's Salute | 1.75 |
Voll's Devotion | 46.12 |
Victario's Acuity | 1.75 |
Gifts from Above | 2.78 |
Death Rush | 22.69 |
Shavronne's Revelation | 46.12 |
Auxium | 16.8 |
BlackGuardz | 7.92 |
The Blood Dance | 7.13 |
Kongor's Undying Rage | 8.79 |
The Goddess Scorned | 13.33 |
The Anvil | 3.67 |
Mon'tregul's Grasp | 14.49 |
Perandus Signet | 17.82 |
Pyre | 2.46 |
Divination Distillate | 4.71 |
Crown of Eyes | 14.93 |
Queen of the Forest | 11.11 |
Demigod's Stride | 1.38 |
Windripper | 46.12 |
Death's Oath | 12.14 |
Wings of Entropy | 6.07 |
Belly of the Beast | 7.56 |
Leer Cast | 2.22 |
Mindspiral | 2.9 |
Seven-League Step | 53.47 |
Dusktoe | 1.65 |
Battlehaste | 1.56 |
Wideswing | 1.65 |
Quecholli | 1.86 |
Mordhau | 1.86 |
Maligaro's Etcher | 1.3 |
Felltooth | 4.65 |
Galla's Riposte | 1.38 |
Pagan Geis | 1.97 |
Stillwater | 2.5 |
Voltaxic Rift | 643.79 |
Doedre's Elixir | 1.38 |
Marylene's Fallacy | 6.33 |
Mana Sponge | 2.03 |
Briskwrap | 2.5 |
Oro's Sacrifice | 7.03 |
Cybil's Paw | 2.9 |
Prismatic Eclipse | 4.65 |
Daresso's Defiance | 12.5 |
Santoni's Faith | 6.07 |
Ming's Heart | 13.26 |
Lightning Coil | 11.44 |
Romira's Banquet | 7.15 |
Dyadus | 9.33 |
Sunblast | 17.39 |
Deerstalker | 1.86 |
Berek's Pass | 2.19 |
Berek's Grip | 2.19 |
Berek's Respite | 3.51 |
The Taming | 14.14 |
Blood of the Karui | 5.32 |
Lavianga's Spirit | 5.32 |
The Gull | 17.91 |
Headhunter | 891.16 |
Immortal Flesh | 4.26 |
Cloak of Defiance | 27.09 |
Fragment of Eternity | 1 |
Splinter of the Moon | 1 |
Remnant of Empires | 1.03 |
Rust of Winter | 1.03 |
Ashes of the Sun | 1 |
Thunder of the Dawn | 1.06 |
Vestige of Divinity | 1.09 |
Relic of the Cycle | 1 |
Tear of Entropy | 1 |
Chains of Time | 1.03 |
Lifesprig | 1 |
Doon Cuebiyari | 17.3 |
Demigod's Touch | 1.38 |
Ghostmarch | 1.65 |
Death and Taxes | 8.91 |
Cagan's Map | 7.92 |
Solaris Lorica | 2.01 |
Chalice of Horrors | 2.86 |
Death Rattle | 2.22 |
Wheel of the Stormsail | 1.13 |
Alkem Eira | 2.16 |
Ironweld | 1.06 |
Celestial Fragment | 1 |
The Screaming Eagle | 1.16 |
Boreal Shepherd | 1.81 |
Bartek's Finger | 1 |
Stormblast | 1.38 |
Fencoil | 1.09 |
Bino's Kitchen Knife | 539.17 |
Veil of the Night | 2.33 |
Kalandra's Touch | 572 |
Song of the Sirens | 111.95 |
The Three Dragons | 2.73 |
Shackles of the Wretched | 1.49 |
Mjölner | 34.32 |
Dying Breath | 1.43 |
Snakebite | 6.74 |
Alberon's Warpath | 5.17 |
Skullhead | 2.81 |
Voideye | 4.59 |
Vaal Caress | 4.31 |
Drillneck | 2.54 |
Rearguard | 3.03 |
Pledge of Hands | 14.49 |
Atziri's Step | 9.33 |
Doryani's Invitation | 1.63 |
Atziri's Promise | 2.07 |
Atziri's Acuity | 12.5 |
Atziri's Splendour | 48.93 |
The Vertex | 12.14 |
Atziri's Disfavour | 643.79 |
Vis Mortis | 8.29 |
Doryani's Catalyst | 8.05 |
Piscator's Vigil | 6.94 |
Demigod's Bounty | 1.38 |
Asphyxia's Wrath | 1.75 |
Incandescent Heart | 15.37 |
Hyrri's Bite | 1.47 |
Doomfletch | 4.44 |
Hyaon's Fury | 7.59 |
Kaom's Roots | 14.49 |
Fidelitas' Spike | 1.86 |
Soul Strike | 8.05 |
Forbidden Taste | 4.59 |
Blood of Summer | 1 |
Scar of Fate | 1.06 |
Hegemony's Era | 15.84 |
Whakawairua Tuahu | 7.92 |
Jaws of Agony | 7.69 |
Thousand Teeth Temu | 6.25 |
Fairgraves' Bearing | 6.07 |
Mokou's Embrace | 1.95 |
Mark of the Doubting Knight | 6.44 |
Rumi's Concoction | 15.37 |
Dreamfeather | 13.66 |
Gang's Momentum | 5.39 |
Nomic's Storm | 1.56 |
Cherrubim's Maleficence | 9.33 |
Apep's Rage | 9.3 |
Jack, the Axe | 13.26 |
Null and Void | 6.54 |
Flesh and Spirit | 1.89 |
Shadows and Dust | 3.03 |
The Harvest | 3.62 |
Edge of Madness | 2.33 |
The Dark Seer | 62.5 |
Craghead | 1.09 |
Hall of Grandmasters | 7.46 |
Malachai's Artifice | 4.59 |
Sentari's Answer | 3.22 |
Doomsower | 13.26 |
Great Old One's Ward | 4.73 |
Demigod's Eye | 1.38 |
Agnerod East | 8.54 |
Talisman of the Victor | 1 |
The Blood Thorn | 1.09 |
Agnerod North | 8.54 |
Prismweave | 2.03 |
Bated Breath | 1.86 |
Kikazaru | 2.19 |
Reverberation Rod | 3.95 |
Ungil's Harmony | 3.83 |
Maligaro's Lens | 3.67 |
Maligaro's Restraint | 4.46 |
The Broken Crown | 6.25 |
Maloney's Nightfall | 4.93 |
Surgebinders | 7.03 |
Belt of the Deceiver | 2.19 |
Timeclasp | 2.54 |
Winterweave | 3.95 |
Null's Inclination | 11.44 |
Rashkaldor's Patience | 8.02 |
Valako's Sign | 3.73 |
Tasalio's Sign | 2.19 |
Ngamahu's Sign | 2.86 |
The Rat Cage | 10.16 |
Scold's Bridle | 13.26 |
Brutus' Lead Sprinkler | 4.44 |
Taste of Hate | 25.54 |
Greed's Embrace | 6.35 |
Warped Timepiece | 5.32 |
Doedre's Scorn | 3.84 |
Black Sun Crest | 4.38 |
Agnerod South | 8.54 |
Southbound | 4.38 |
Ventor's Gamble | 8.29 |
Heartbound Loop | 5.32 |
Dyadian Dawn | 11.44 |
Sire of Shards | 5.17 |
Victario's Influence | 5.64 |
The Consuming Dark | 5.81 |
Shaper's Seed | 1.75 |
Tremor Rod | 6.52 |
Relentless Fury | 2.29 |
Cameria's Maul | 5.72 |
Doryani's Fist | 44.78 |
Callinellus Malleus | 6.83 |
Death's Hand | 8.16 |
The Goddess Unleashed | 6.83 |
Ichimonji | 6.74 |
Empire's Grasp | 4.65 |
The Restless Ward | 7.92 |
Lion's Roar | 5.46 |
Ornament of the East | 3.78 |
The Whispering Ice | 5.15 |
Tear of Purity | 1.19 |
Blood of Corruption | 2.39 |
Lioneye's Vision | 9.9 |
Repentance | 13.66 |
Twyzel | 2.36 |
Kingmaker | 683 |
To Dust | 3.51 |
Band of the Victor | 1.51 |
Eldritch Knowledge | 2.36 |
Inspired Learning | 25.54 |
Martial Artistry | 1.75 |
Lioneye's Fall | 10.52 |
Intuitive Leap | 10.52 |
Selfless Leadership | 3.17 |
Survival Instincts | 1.75 |
Survival Skills | 1.75 |
Survival Secrets | 1.75 |
Fertile Mind | 3.51 |
Fluid Motion | 3.51 |
Cannibalistic Habits | 1.75 |
Spire of Stone | 1.75 |
Apparitions | 1.75 |
Mantra of Flames | 4.26 |
Fortified Legion | 2.36 |
Vampire's Might | 1.75 |
Hotheaded | 1.75 |
Combustibles | 1.75 |
Weight of Sin | 1.75 |
Fevered Mind | 3.51 |
The Naming Temporary | 1.75 |
Fragile Bloom | 1.75 |
Hidden Potential | 17.82 |
Rain of Splinters | 8.51 |
Malicious Intent | 5.72 |
Brawn | 1.75 |
Clear Mind | 1.75 |
Specialised | 1.75 |
Miser of Misery | 1.75 |
Efficient Training | 3.51 |
Brute Force Solution | 3.51 |
Careful Planning | 3.51 |
Inertia | 3.51 |
Sacrificial Harvest | 1.75 |
Atziri's Reign | 3.51 |
Vaal Sentencing | 1.75 |
Poacher's Aim | 1.75 |
Warlord's Reach | 1.75 |
Assassin's Haste | 1.75 |
Conqueror's Efficiency | 1.75 |
Conqueror's Potency | 1.75 |
Conqueror's Longevity | 1.75 |
Chill of Corruption | 3.51 |
Ancient Waystones | 1.75 |
Mutated Growth | 1.75 |
Hungry Abyss | 1.75 |
Zerphi's Youth | 1.75 |
Corrupted Energy | 1.75 |
Self-Flagellation | 3.51 |
Blood Sacrifice | 1.75 |
Brittle Barrier | 1.75 |
Pacifism | 3.51 |
Fragility | 3.51 |
Powerlessness | 3.51 |
Call of the Brotherhood | 6.33 |
Pugilist | 1.75 |
Cold Steel | 1.75 |
Fireborn | 1.75 |
Energised Armour | 3.51 |
Energy From Within | 3.51 |
Anatomical Knowledge | 1.75 |
Static Electricity | 3.17 |
Healthy Mind | 3.51 |
Might in All Forms | 3.17 |
Kingsguard | 5.89 |
Goredrill | 1.13 |
Bloodplay | 1.51 |
Abberath's Horn | 1.16 |
Realmshaper | 1.43 |
Wildslash | 1.38 |
The Deep One's Hide | 1.75 |
Dreadarc | 1.56 |
Moonbender's Wing | 3.84 |
The Princess | 1.3 |
Lakishu's Blade | 2.22 |
Gorebreaker | 1.3 |
Lavianga's Wisdom | 1.75 |
Flesh-Eater | 2.5 |
The Stormheart | 2.22 |
Brinerot Mark | 9.87 |
Redblade Band | 9.87 |
Mutewind Seal | 9.87 |
Brinerot Flag | 3.83 |
Redblade Banner | 5.46 |
Mutewind Pennant | 6.72 |
Demigod's Beacon | 3.03 |
Brinerot Whalers | 6.52 |
Mutewind Whispersteps | 6.72 |
Redblade Tramplers | 7.56 |
Trolltimber Spire | 2.01 |
Jorrhast's Blacksteel | 4.46 |
Crown of the Pale King | 5.64 |
Ylfeban's Trickery | 14.93 |
Emberwake | 6.33 |
Slivers of Providence | 1 |
Allure | 6.83 |
Steppan Eard | 42.21 |
Broken Faith | 43.48 |
The Pariah | 22.03 |
Coruscating Elixir | 3.31 |
The Aylardex | 3.13 |
Shattered Chains | 1.75 |
Weight of the Empire | 1.75 |
Pitch Darkness | 7.69 |
Steel Spirit | 1.75 |
Growing Agony | 1.75 |
Agnerod West | 8.54 |
The Vinktar Square | 61.99 |
Feastbind | 1.34 |
Faminebind | 1.65 |
The Retch | 6.18 |
Bloodgrip | 8.65 |
Hezmana's Bloodlust | 12.88 |
Vessel of Vinktar | 9.92 |
Kongming's Stratagem | 4.59 |
Skyforth | 69.77 |
Reckless Defence | 3.51 |
Roth's Reach | 1.65 |
Winds of Change | 23.37 |
Rotgut | 3.17 |
The Vigil | 1.75 |
Rolling Flames | 1.75 |
Winter's Bounty | 1.75 |
Spirited Response | 1.75 |
Femurs of the Saints | 5.39 |
Obliteration | 5.55 |
Wyrmsign | 5.17 |
Spine of the First Claimant | 1.75 |
Izaro's Turmoil | 1.75 |
Chitus' Needle | 2.36 |
Izaro's Dilemma | 7.25 |
Extractor Mentis | 1.75 |
The Dancing Dervish | 6.94 |
Dead Reckoning | 10.52 |
Rapid Expansion | 1.75 |
Volley Fire | 1.75 |
Spirit Guards | 2.19 |
Iron Commander | 3.13 |
Storm Prison | 1.97 |
Eclipse Solaris | 3.17 |
Disjunction | 4.65 |
Singularity | 7.59 |
Bitterdream | 5 |
Soulthirst | 7.34 |
Night's Hold | 1.63 |
Essence Worm | 4.59 |
Star of Wraeclast | 8.51 |
Blightwell | 2.78 |
Natural Hierarchy | 4.46 |
Rigwald's Curse | 11.44 |
Eyes of the Greatwolf | 65.76 |
Rigwald's Crest | 3.51 |
Rigwald's Savagery | 11.82 |
Rigwald's Command | 11.82 |
Rigwald's Quills | 56.73 |
Caer Blaidd, Wolfpack's Den | 8.16 |
Frost Unbroken | 1.51 |
Demigod's Dominance | 1.75 |
The Writhing Jar | 7.15 |
Ngamahu's Flame | 9.87 |
Malachai's Loop | 8.29 |
Borrowed Power | 6.07 |
Umbilicus Immortalis | 4.71 |
Winterheart | 3.36 |
Advancing Fortress | 3.78 |
Xirgil's Crank | 4.71 |
Trypanon | 6.33 |
Widowmaker | 3.56 |
Clayshaper | 3.26 |
Frostbreath | 5.32 |
The Tempestuous Steel | 1.75 |
Daresso's Passion | 3.46 |
Ashcaller | 1.73 |
Reefbane | 851.24 |
The Sorrow of the Divine | 2.7 |
Geofri's Sanctuary | 8.05 |
Axiom Perpetuum | 1.3 |
Varunastra | 38.63 |
Viper's Scales | 2.22 |
Abberath's Hooves | 34.61 |
The Beast Fur Shawl | 9.06 |
Zerphi's Last Breath | 106.41 |
Rive | 7.69 |
Cheap Construction | 1.75 |
Glitterdisc | 2.16 |
Hair Trigger | 1.75 |
Nuro's Harp | 7.25 |
Coated Shrapnel | 1.75 |
Unstable Payload | 1.75 |
Heretic's Veil | 42.21 |
Emperor's Cunning | 10.52 |
Emperor's Wit | 10.52 |
Emperor's Might | 10.52 |
Emperor's Mastery | 6 |
Victario's Charity | 4.26 |
The Perandus Manor | 9.45 |
Innsbury Edge | 4.87 |
Duskwing | 2.03 |
Bloodletter | 6.07 |
Three-step Assault | 4.93 |
The Rack | 6.44 |
Cloak of Tawm'r Isley | 127.05 |
Grand Spectrum | 10.52 |
Ascent From Flesh | 4.46 |
Mind of the Council | 10.47 |
Hinekora's Sight | 7.13 |
Kitava's Thirst | 4.46 |
Scaeva | 7.15 |
The Overflowing Chalice | 2.7 |
Saemus' Gift | 1.75 |
Veruso's Battering Rams | 7.46 |
Kintsugi | 36.41 |
Rumblemarch | 6.07 |
Underdog's Fury | 1.75 |
Touch of Anguish | 9.06 |
Spiritskin | 7.03 |
Hiltless | 6.94 |
Ewar's Mirage | 2.09 |
Lycosidae | 2.69 |
The Anima Stone | 6 |
Voll's Vision | 14.49 |
Malachai's Vision | 14.49 |
Cospri's Will | 14.49 |
The Ascetic | 4.93 |
Skirmish | 2.81 |
The Learning Stone | 2.03 |
Grip of the Council | 11.44 |
Kiara's Determination | 2.16 |
Tinkerskin | 14.49 |
Death's Door | 17.3 |
Reach of the Council | 12.88 |
Breath of the Council | 8.54 |
Praxis | 1.86 |
Ngamahu Tiki | 1.06 |
Kondo's Pride | 5.89 |
Valyrium | 2.99 |
The Brass Dome | 56.73 |
Brain Rattler | 18.91 |
Razor of the Seventh Sun | 18.91 |
Eye of Innocence | 9.45 |
Slivertongue | 11.82 |
Obscurantis | 11.82 |
Snakepit | 18.91 |
The Scourge | 18.91 |
Cospri's Malice | 43.48 |
Starforge | 703.49 |
Unending Hunger | 10.52 |
Voidwalker | 14.93 |
Shaper's Touch | 13.66 |
The Warden's Brand | 2.36 |
Witchfire Brew | 8.02 |
Dying Sun | 9.92 |
The Putrid Cloister | 9.18 |
Hallowed Ground | 7.92 |
Primordial Harmony | 3.51 |
Primordial Might | 3.51 |
Primordial Eminence | 3.51 |
The Coming Calamity | 5.81 |
Bisco's Collar | 4.71 |
Inpulsa's Broken Heart | 43.48 |
Xoph's Inception | 10.78 |
Xoph's Nurture | 32.35 |
The Formless Flame | 13.26 |
The Formless Inferno | 39.79 |
Xoph's Heart | 5.46 |
Xoph's Blood | 7.16 |
Tulborn | 12.14 |
Tulfall | 36.41 |
The Snowblind Grace | 13.26 |
The Perfect Form | 39.79 |
The Halcyon | 5.46 |
The Pandemonius | 7.16 |
Hand of Thought and Motion | 14.49 |
Hand of Wisdom and Action | 43.48 |
Esh's Mirror | 12.14 |
Esh's Visage | 36.41 |
Voice of the Storm | 6.33 |
Choir of the Storm | 7.16 |
The Infinite Pursuit | 14.49 |
The Red Trail | 43.48 |
Uul-Netol's Kiss | 12.88 |
Uul-Netol's Embrace | 38.63 |
The Anticipation | 12.88 |
The Surrender | 38.63 |
Severed in Sleep | 17.91 |
United in Dream | 17.91 |
Skin of the Loyal | 6.37 |
Skin of the Lords | 26.52 |
The Red Dream | 10.52 |
The Red Nightmare | 43.84 |
The Green Dream | 10.52 |
The Green Nightmare | 43.84 |
The Blue Dream | 10.52 |
The Blue Nightmare | 43.84 |
Soul Tether | 8.02 |
Tukohama's Fortress | 147.29 |
Angler's Plait | 734.29 |
Haemophilia | 6.92 |
The Baron | 2.62 |
Ahn's Heritage | 8.79 |
Shade of Solaris | 58.91 |
The Brine Crown | 156.26 |
Sin's Rebirth | 53.91 |
Light of Lunaris | 55.53 |
Kitava's Feast | 181.15 |
Duskdawn | 160.95 |
Perseverance | 10.5 |
Arakaali's Fang | 116.27 |
Gruthkul's Pelt | 74.63 |
Presence of Chayula | 12.2 |
Bisco's Leash | 4.71 |
Collateral Damage | 1.75 |
Sudden Ignition | 1.75 |
Overwhelming Odds | 1.75 |
First Snow | 1.75 |
Omen on the Winds | 1.75 |
Wildfire | 1.75 |
Fight for Survival | 1.75 |
Might and Influence | 1.75 |
Frozen Trail | 1.75 |
Ring of Blades | 1.75 |
Boundless Grasp | 1.75 |
Inevitability | 1.75 |
Winter Burial | 1.75 |
Spreading Rot | 1.75 |
Violent Dead | 1.75 |
Hazardous Research | 1.75 |
Choking Ash | 1.75 |
Straight and True | 1.75 |
Garukhan's Flight | 151.71 |
Prospero's Vault | 5.08 |
Debeon's Dirge | 6.83 |
The Wise Oak | 2.46 |
Tidebreaker | 165.78 |
Martyr of Innocence | 112.89 |
Bloodbond | 3.41 |
Ryslatha's Coil | 62.5 |
Voidheart | 1.03 |
Speaker's Wreath | 7.81 |
Ahn's Contempt | 9.06 |
Ahn's Might | 9.06 |
Inya's Epiphany | 11.78 |
Volkuur's Guidance | 6.92 |
Yriel's Fostering | 12.14 |
Eber's Unification | 9.33 |
From Dust | 1.75 |
Balefire | 5.72 |
The Rippling Thoughts | 12.14 |
The Flow Untethered | 3.51 |
The Unshattered Will | 14.49 |
The Fracturing Spinner | 4.85 |
The Tempest's Binding | 7.34 |
The Enmity Divine | 13.66 |
First Piece of Focus | 10.96 |
Second Piece of Focus | 10.96 |
Third Piece of Focus | 10.96 |
Fourth Piece of Focus | 10.96 |
The Wasp Nest | 5.72 |
Taproot | 5.72 |
Maligaro's Cruelty | 2.19 |
Dendrobate | 6.94 |
The Embalmer | 4.26 |
Allelopathy | 6.52 |
First Piece of the Arcane | 1 |
Second Piece of the Arcane | 1 |
Third Piece of the Arcane | 1 |
First Piece of Brutality | 9.45 |
Second Piece of Brutality | 9.45 |
Third Piece of Brutality | 9.45 |
First Piece of Time | 1 |
Second Piece of Time | 1 |
First Piece of Directions | 9.45 |
Second Piece of Directions | 9.45 |
Third Piece of Directions | 9.45 |
First Piece of Storms | 10.96 |
Second Piece of Storms | 10.96 |
Third Piece of Storms | 10.96 |
The Beachhead | 8.16 |
Doedre's Skin | 39.79 |
Vix Lunaris | 13.66 |
Invictus Solaris | 14.49 |
The Long Winter | 1.75 |
Doryani's Delusion | 43.48 |
Dialla's Malefaction | 72.46 |
Malachai's Mark | 175.87 |
Stormcharger | 1.92 |
Giantsbane | 1.92 |
Wraithlord | 66.31 |
Cane of Unravelling | 7.15 |
Ralakesh's Impatience | 70.35 |
The Twilight Temple | 18.36 |
Doryani's Machinarium | 48.93 |
Pillars of Arun | 8.65 |
The Hungry Loop | 15.37 |
The Poet's Pen | 8.31 |
Coralito's Signature | 2.7 |
Pure Talent | 10.52 |
Oskarm | 5.64 |
Might of the Meek | 10.52 |
Sands of Shakari | 2.16 |
The Golden Rule | 3.51 |
Soul's Wick | 3.51 |
Oni-Goroshi | 1.03 |
Memory Vault | 18.91 |
Cyclopean Coil | 14.49 |
Magna Eclipsis | 46.12 |
Leper's Alms | 9.45 |
Impresence | 20.66 |
The Iron Fortress | 33.32 |
Bubonic Trail | 14.93 |
White Wind | 6.83 |
Arborix | 36.41 |
