Mod | Require | Item Classes |
---|---|---|
Adds (8–10) to (15–18) Fire Damage | 1x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (12–17) to (25–29) Fire Damage | 8x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (17–24) to (35–41) Fire Damage | 55x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (14–20) to (29–33) Fire Damage | 1x Sun Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (23–31) to (47–54) Fire Damage | 8x Sun Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (32–44) to (65–76) Fire Damage | 55x Sun Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(10–15)% chance to Ignite | 1x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(20–25)% chance to Ignite | 1x Sun Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Cast Level 10 Fire Burst on Hit | 12x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Burning Enemies you kill have a 10% chance to Explode, dealing a tenth of their maximum Life as Fire Damage | 18x Sun Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds 2 to (25–29) Lightning Damage | 1x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds 2 to (41–48) Lightning Damage | 8x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds 3 to (57–67) Lightning Damage | 55x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds 3 to (46–53) Lightning Damage | 1x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (4–5) to (76–88) Lightning Damage | 8x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (5–8) to (106–123) Lightning Damage | 55x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(10–15)% chance to Shock | 1x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(20–25)% chance to Shock | 1x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Trigger Level 5 Lightning Bolt when you deal a Critical Strike | 10x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Trigger Level 10 Shock Ground on Hit | 16x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
When you Kill a Shocked Enemy, inflict an equivalent Shock on each nearby Enemy | 41x Sun Rune 110x Bound Rune | One Hand Sword |
When you Kill an Ignited Enemy, inflict an equivalent Ignite on each nearby Enemy | 110x Sun Rune 41x Bound Rune | One Hand Sword |
(10–19)% increased Spell Damage | 1x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(20–29)% increased Spell Damage | 6x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(30–39)% increased Spell Damage | 45x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(15–29)% increased Spell Damage | 1x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(30–44)% increased Spell Damage | 6x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(45–59)% increased Spell Damage | 45x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Minions deal (10–19)% increased Damage | 1x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Minions deal (20–29)% increased Damage | 6x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Minions deal (30–39)% increased Damage | 45x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Minions deal (15–29)% increased Damage | 1x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Minions deal (30–44)% increased Damage | 6x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Minions deal (45–59)% increased Damage | 45x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(20–25)% increased Spell Critical Strike Chance | 20x Life Rune 15x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(30–35)% increased Spell Critical Strike Chance | 20x Life Rune 15x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Trigger Level 10 Summon Spectral Wolf on Kill | 11x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Culling Strike | 12x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Every 3 seconds, Consume a nearby Corpse to Recover (7–10)% of Life | 8x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
25% chance to Trigger Level 10 Summon Raging Spirit on Kill | 9x Life Rune 5x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw |
Your Minions spread Burning Ground on Death, dealing 10% of their maximum Life as Fire Damage per second | 25x Life Rune 15x Sun Rune | Dagger and Rune Dagger · Wand |
You and Nearby Allies have 1 to (8–12) added Lightning Damage per Blue Socket | 18x Life Rune 18x Bound Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace |
(11–15)% increased Physical Damage | 3x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(16–20)% increased Physical Damage | 10x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(21–25)% increased Physical Damage | 50x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (7–9) to (14–16) Chaos Damage | 1x War Rune 1x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (11–15) to (23–26) Chaos Damage | 5x War Rune 5x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (16–21) to (31–37) Chaos Damage | 25x War Rune 25x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (12–17) to (26–30) Chaos Damage | 1x War Rune 1x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (21–28) to (42–48) Chaos Damage | 5x War Rune 5x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (29–40) to (58–68) Chaos Damage | 25x War Rune 25x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(21–25)% reduced Enemy Stun Threshold with this Weapon | 8x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
10% chance to Poison on Hit | 10x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
10% chance to cause Bleeding on Hit | 10x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(0.2–0.3)% of Physical Attack Damage Leeched as Life | 20x War Rune 30x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(0.2–0.3)% of Physical Attack Damage Leeched as Mana | 20x War Rune 30x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(5–7)% increased Critical Strike Chance | 35x War Rune 30x Bound Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Trigger Level 1 Stalking Pustule on Kill | 10x War Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Grants Level 1 Envy Skill | 8x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(7–13)% chance to gain Chaotic Might for 10 seconds on Kill | 7x War Rune 6x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger |
Adds (7–9) to (14–16) Cold Damage | 1x River Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (11–15) to (23–26) Cold Damage | 5x River Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (16–21) to (31–37) Cold Damage | 40x River Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Adds (12–17) to (26–30) Cold Damage | 1x River Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (21–28) to (42–48) Cold Damage | 5x River Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
Adds (29–40) to (58–68) Cold Damage | 40x River Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(10–15)% chance to Freeze | 5x River Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(20–25)% chance to Freeze | 5x River Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(3–6)% increased Attack Speed | 25x River Rune 20x War Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand · Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(6–10)% increased Cast Speed | 26x River Rune 22x Life Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
(13–18)% increased Cast Speed | 26x River Rune 22x Life Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
No Physical Damage Has (50–100)% increased Elemental Damage | 500x River Rune 500x Bound Rune 500x Sun Rune | Two Hand Sword |
Trigger Level 10 Icicle Burst when you Hit a Frozen Enemy | 27x River Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace |
(10–15)% chance to create Chilled Ground when you Freeze an Enemy | 8x River Rune | Dagger and Rune Dagger · Wand |
(20–25)% chance to create Consecrated Ground when you Shatter an Enemy | 18x River Rune 10x Life Rune | Staff and Warstaff |
Gain (10–15)% of Cold Damage as Extra Fire Damage against Frozen Enemies | 85x River Rune 70x Sun Rune | Two Hand Sword · Two Hand Axe · Two Hand Mace · Staff and Warstaff · Bow |
(20–30)% chance to Curse Enemies with Elemental Weakness on Hit | 44x Sun Rune 44x Bound Rune 44x River Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre · Claw · Dagger and Rune Dagger · Wand |
Minions deal (20–30)% increased Damage if you've Hit Recently | 50x River Rune 50x Sun Rune | One Hand Sword · One Hand Axe · One Hand Mace and Sceptre |
Recover (1–3)% of Life on Kill | 13x Bounty Rune 15x Life Rune 14x Sun Rune | Two Hand Axe |
Recover (1–3)% of Mana on Kill | 13x Bounty Rune 15x Life Rune 14x Bound Rune | Two Hand Mace |
(20–30)% of Attack Physical Damage Converted to Fire Damage | 30x Bounty Rune 27x War Rune 41x Sun Rune | Two Hand Sword |
(20–30)% of Attack Physical Damage Converted to Cold Damage | 30x Bounty Rune 27x War Rune 41x River Rune | Two Hand Axe |
(20–30)% of Attack Physical Damage Converted to Lightning Damage | 30x Bounty Rune 27x War Rune 41x Bound Rune | Two Hand Mace |
(10–15)% chance to Cover Enemies in Ash on Hit | 88x Bounty Rune 77x Sun Rune | Staff and Warstaff |
(10–15)% chance to Cover Enemies in Frost on Hit | 88x Bounty Rune 77x River Rune | Two Hand Axe |
+10% to Maximum Effect of Shock | 88x Bounty Rune 77x Bound Rune | Two Hand Mace |
Enemies Killed by your Hits are destroyed | 27x Bounty Rune 31x War Rune | Claw |
Gain (7–10)% of Elemental Damage as Extra Chaos Damage | 55x Bounty Rune 45x Life Rune 55x War Rune | Two Hand Sword |
Your Hits against Marked Enemy cannot be Blocked or Suppressed | 20x Bounty Rune 20x Life Rune 20x River Rune | Dagger and Rune Dagger |
+1 to Level of all Fire Spell Skill Gems | 75x Journey Rune 35x Sun Rune | Staff and Warstaff |
+1 to Level of all Cold Spell Skill Gems | 75x Journey Rune 35x River Rune | Staff and Warstaff |
+1 to Level of all Lightning Spell Skill Gems | 75x Journey Rune 35x Bound Rune | Staff and Warstaff |
+1 to Level of all Chaos Spell Skill Gems | 75x Journey Rune 35x War Rune | Staff and Warstaff |
+1 to Level of all Physical Spell Skill Gems | 75x Journey Rune 35x War Rune | Staff and Warstaff |
+1 to Level of all Minion Skill Gems | 75x Journey Rune 35x Life Rune | Staff and Warstaff |
(15–25)% chance to inflict Fire Exposure on Hit | 16x Journey Rune 20x Bounty Rune 24x Sun Rune | Wand |
(15–25)% chance to inflict Cold Exposure on Hit | 16x Journey Rune 20x Bounty Rune 24x River Rune | Wand |
(15–25)% chance to inflict Lightning Exposure on Hit | 16x Journey Rune 20x Bounty Rune 24x Bound Rune | Wand |
Spells deal added Chaos Damage equal to 4% of your maximum Life | 44x Journey Rune 88x War Rune 77x Life Rune | Two Hand Sword |
(10–15)% chance to Impale on Spell Hit | 12x Journey Rune 16x War Rune 22x Bound Rune | One Hand Sword |
+2 to Level of Socketed Melee Gems | 37x Mountain Rune 23x War Rune | Staff and Warstaff |
(10–20)% chance to Blind Enemies on Hit with Spells | 12x Mountain Rune 37x Life Rune | One Hand Axe |
Melee Hits Fortify | 37x Mountain Rune 24x War Rune 32x Life Rune | Dagger and Rune Dagger |
Gain (2–4) Rage on Melee Hit | 3x Mountain Rune 5x War Rune 5x Bounty Rune | Staff and Warstaff |
(10–20)% chance for Bleeding inflicted with this Weapon to deal 100% more Damage | 133x Mountain Rune 88x War Rune 88x Bounty Rune 101x Sun Rune | Dagger and Rune Dagger |
(10–20)% chance for Poisons inflicted with this Weapon to deal 100% more Damage | 133x Mountain Rune 88x War Rune 88x Bounty Rune 101x Bound Rune | One Hand Mace and Sceptre |
Adds 5% of your Maximum Mana as Fire Damage to Attacks with this Weapon | 155x Mountain Rune 155x Sun Rune 155x Bound Rune | One Hand Sword |
Iron Grip | 15x Mountain Rune 38x Life Rune 38x River Rune | Claw |
Iron Will | 15x Mountain Rune 38x Life Rune 38x Bound Rune | One Hand Mace and Sceptre |
Far Shot | 68x Mountain Rune 131x Bounty Rune 85x Bound Rune | One Hand Axe |
Point Blank | 68x Mountain Rune 131x Bounty Rune 85x Sun Rune | Wand |
Skills fire an additional Projectile | 77x Mountain Rune 99x Bounty Rune 99x River Rune | Two Hand Axe |
Skills fire 2 additional Projectiles Projectiles are fired in random directions | 87x Mountain Rune 99x Bounty Rune 99x Life Rune | Two Hand Mace |
+(6–8)% Chance to Block Attack Damage while Dual Wielding | 12x Mountain Rune 25x River Rune | One Hand Mace and Sceptre |
(5–10)% chance to Restore your Ward on Hit | 100x Time Rune 55x Life Rune | One Hand Axe |
(10–20)% chance to inflict Corrosion on Hit with Spells | 11x Time Rune 75x Sun Rune | Dagger and Rune Dagger |
Gain Elusive on Critical Strike | 55x Time Rune 65x River Rune | Bow |
Exerted Attacks deal (80–100)% increased Damage | 8x Time Rune 22x Mountain Rune | Staff and Warstaff |
+(15–25)% to Damage over Time Multiplier for Ailments from Critical Strikes | 15x Time Rune 55x Bound Rune | One Hand Sword |
(7–10)% increased Rage Effect | 8x Time Rune 75x War Rune | Claw |
Gain Arcane Surge after Spending a total of 200 Life | 8x Time Rune 55x Bound Rune 78x Sun Rune | Wand |
Gain Onslaught after Spending a total of 200 Mana | 8x Time Rune 55x Bound Rune 78x River Rune | Bow |
Insufficient Life doesn't prevent your Melee Attacks | 6x Time Rune 42x Sun Rune 52x River Rune | One Hand Mace and Sceptre |
+2 to Level of all Spell Skill Gems | 56x Time Rune 78x Journey Rune 83x Life Rune | Two Hand Sword |
Curse Enemies with Temporal Chains on Hit | 3x Time Rune 11x Journey Rune 24x Bound Rune | One Hand Sword |
Curse Enemies with Punishment on Hit | 3x Time Rune 11x Journey Rune 24x Sun Rune | One Hand Axe |
Curse Enemies with Enfeeble on Hit | 3x Time Rune 11x Journey Rune 24x River Rune | One Hand Mace and Sceptre |
(5–10)% chance to gain an Endurance Charge on Kill | 4x Time Rune 13x Bounty Rune 22x Sun Rune | Claw |
(5–10)% chance to gain a Frenzy Charge on Kill | 4x Time Rune 13x Bounty Rune 22x River Rune | One Hand Mace and Sceptre |
(5–10)% chance to gain a Power Charge on Kill | 4x Time Rune 13x Bounty Rune 22x Bound Rune | One Hand Axe |
100% chance to gain an additional Vaal Soul on Kill | 13x Time Rune 15x Bounty Rune 31x Life Rune | Wand |
Adds 5% of your Maximum Energy Shield as Cold Damage to Attacks with this Weapon | 44x Time Rune 66x Mountain Rune 22x River Rune | Bow |
(10–20)% chance to Aggravate Bleeding on targets you Hit with Attacks | 5x Time Rune 18x War Rune 32x Sun Rune | Claw |
(15–25)% increased Poison Duration | 5x Time Rune 18x War Rune 32x Bound Rune | Two Hand Axe |
Attacks Cost Life instead of Mana | 43x Time Rune 55x Mountain Rune 77x War Rune | Wand |
Gain Unholy Might for 4 seconds on Critical Strike | 14x Time Rune 22x War Rune 33x Life Rune | Two Hand Mace |
+1 to maximum number of Summoned Golems | 16x Time Rune 36x Life Rune 52x Sun Rune | Bow |
Damage cannot be Reflected | 11x Time Rune 19x Mountain Rune 11x Life Rune | Bow |
(20–25)% of Cold Damage Converted to Chaos Damage | 15x Time Rune 15x River Rune 45x War Rune | Dagger and Rune Dagger |
Life Leech from Hits with this Weapon is instant | 11x Power Rune 66x War Rune 77x Sun Rune | One Hand Mace and Sceptre |
Mana Leech from Hits with this Weapon is Instant | 3x Power Rune 66x War Rune 77x Bound Rune | One Hand Axe |
Energy Shield Leech Effects from Attacks are not removed at Full Energy Shield | 11x Power Rune 66x War Rune 77x River Rune | One Hand Sword |
Haunted by Tormented Spirits | 13x Power Rune 33x Journey Rune 33x Time Rune | Wand |
Socketed Vaal Skills have 100% reduced Soul Gain Prevention Duration | 15x Power Rune 90x Life Rune 90x Bounty Rune | Dagger and Rune Dagger |
Gain (30–50)% of Weapon Physical Damage as Extra Damage of each Element | 4x Power Rune 11x Journey Rune 11x War Rune | Two Hand Mace |
Trigger a Socketed Fire Spell on Hit, with a 0.25 second Cooldown | 4x Power Rune 88x Sun Rune 88x War Rune | One Hand Axe |
You can apply an additional Curse | 3x Power Rune 30x Life Rune 30x Time Rune | Bow |
(20–25)% chance when you Kill a Magic Monster to gain its Modifiers for 60 seconds | 16x Power Rune 13x Bounty Rune 13x Time Rune | Staff and Warstaff |
Attack Projectiles Return to you | 15x Power Rune 55x Bounty Rune 44x Mountain Rune | Two Hand Sword |
Attack Critical Strikes ignore Enemy Monster Elemental Resistances | 3x Power Rune 30x Journey Rune 40x Mountain Rune | Two Hand Axe |
+2 metres to Weapon Range | 2x Power Rune 50x War Rune 40x Mountain Rune | One Hand Sword |
Chaos Damage with Hits is Lucky | 4x Power Rune 23x Journey Rune 29x Bound Rune | Dagger and Rune Dagger |
Gain Flaming, Icy or Crackling Runesurge at random for 4 seconds every 10 seconds | 4x Power Rune 33x Sun Rune 33x Bound Rune 33x River Rune | Two Hand Mace |
Battlemage | 3x Power Rune 105x War Rune 105x Life Rune | Claw |
Melee Strike Skills deal Splash Damage to surrounding targets | 3x Power Rune 40x Mountain Rune 80x Sun Rune | Claw |
Gain a random shrine buff every 10 seconds | 13x Power Rune 32x Journey Rune 64x Bounty Rune | Staff and Warstaff |
Trigger Level 20 Summon Phantasm Skill when you Consume a corpse | 4x Power Rune 40x Life Rune 35x Bounty Rune | Two Hand Sword |
Increases and Reductions to Minion Damage also affect you at 150% of their value | 3x Power Rune 50x Life Rune 50x Mountain Rune | Bow |
(7–10)% increased Fire Damage per 1% Fire Resistance above 75% | 4x Power Rune 44x Sun Rune 55x River Rune | Two Hand Axe |
+(50–75)% chance to Suppress Spell Damage while your Off Hand is empty | 3x Power Rune 40x River Rune 50x Life Rune | One Hand Mace and Sceptre |
Shepherd of Souls | 4x Power Rune 30x Life Rune 15x Journey Rune | Wand |
5% increased Quantity of Gold Dropped by Slain Enemies | 20x Power Rune | Fishing Rod |
lv | cost | name | current |
---|---|---|---|
1 | 70 Gold | Establish Runesmithing | Can Runesmith using Sun Runes |
2 | 445 Gold 1 Bound Rune | Can Runesmith using Bound Runes | Can Runesmith using Sun and Bound Runes |
3 | 1,080 Gold 1 Life Rune | Can Runesmith using Life Runes | Can Runesmith using Sun, Bound and Life Runes |
4 | 3,805 Gold 1 War Rune | Can Runesmith using War Runes | Can Runesmith using Sun, Bound, Life and War Runes |
5 | 6,915 Gold 1 River Rune | Can Runesmith using River Runes | Can Runesmith using Sun, Bound, Life, War and River Runes |
6 | 13,330 Gold 1 Bounty Rune | Can Runesmith using Bounty Runes | Can Runesmith using Sun, Bound, Life, War, River and Bounty Runes |
7 | 20,890 Gold 1 Journey Rune | Can Runesmith using Journey Runes | Can Runesmith using Sun, Bound, Life, War, River, Bounty and Journey Runes |
8 | 24,265 Gold 1 Mountain Rune | Can Runesmith using Mountain Runes | Can Runesmith using Sun, Bound, Life, War, River, Bounty, Journey and Mountain Runes |
9 | 28,190 Gold 1 Time Rune | Can Runesmith using Time Runes | Can Runesmith using Sun, Bound, Life, War, River, Bounty, Journey, Mountain and Time Runes |
10 | 49,120 Gold 1 Power Rune | Can Runesmith using Power Runes | Can Runesmith using Sun, Bound, Life, War, River, Bounty, Journey, Mountain, Time and Power Runes |
The "Settlers of Kalguur" expansion in Path of Exile introduces an innovative crafting system through the Runesmithing Table, operated by Dannig, The Blacksmith. This system allows players to apply runesmithing enchantments to their weapons and armor, adding powerful modifiers and unique attributes. This article explores the various types of runesmithing enchantments, the mechanics of rune crafting, and strategies for maximizing the benefits of these enhancements in the Settlers of Kalguur league.
Runesmithing enchantments are powerful modifications that can be applied to weapons and armor using the Runesmithing Table. These enchantments, powered by runes, provide significant boosts to your gear’s attributes, enhancing your character’s overall effectiveness in combat.
Runesmithing in Path of Exile is a method of crafting that allows players to add powerful Kalguuran runes to their weapons. This process is done at the Runesmithing Table, which can be found in Kingsmarch or your hideout. Here’s a detailed guide on Runesmithing upgrades, enchantments, and rune crafting.
Upgrading your Runesmithing rank unlocks the ability to use different types of runes, enhancing the power and variety of enchantments you can apply to your weapons.
Name: Establish Runesmithing.
Upgrade cost: 70 Gold.
Name: Can Runesmith using Bound Runes.
Upgrade cost: 445 Gold + 1 Bound Rune.
Name: Can Runesmith using Life Runes.
Upgrade cost: 1,080 Gold + 1 Life Rune.
Name: Can Runesmith using War Runes.
Upgrade cost: 3,805 Gold + 1 War Rune.
Name: Can Runesmith using River Runes.
Upgrade cost: 6,915 Gold + 1 River Rune.
Name: Can Runesmith using Bounty Runes.
Upgrade cost: 13,330 Gold + 1 Bounty Rune.
Name: Can Runesmith using Journey Runes.
Upgrade cost: 20,890 Gold + 1 Journey Rune.
Name: Can Runesmith using Mountain Runes.
Upgrade cost: 24,265 Gold + 1 Mountain Rune.
Name: Can Runesmith using Time Runes.
Upgrade cost: 28,190 Gold + 1 Time Rune.
Name: Can Runesmith using Power Runes.
Upgrade cost: 49,120 Gold + 1 Power Rune.
Enhance your gameplay experience by purchasing PoE currency. Buy PoE Currency at U4GM with a 6% off coupon “z123”. Happy hunting, Exile!
Runesmithing provides a flexible and powerful way to customize your weapons, making them more suited to your playstyle and needs. By strategically using different runes, you can create a variety of powerful weapon enhancements.
Key Features:
Runesmithing enchantments can be categorized into three main types: offensive, defensive, and utility. Each type offers distinct benefits that can greatly enhance your character’s performance.
Offensive enchantments focus on increasing the damage output of your weapons. These enchantments are crucial for builds that prioritize high DPS (damage per second) and aggressive playstyles.
Examples:
Tips for Using Offensive Enchantments:
Defensive enchantments improve the protective qualities of your armor, increasing your survivability and resilience against enemy attacks.
Examples:
Tips for Using Defensive Enchantments:
Utility enchantments provide unique abilities and bonuses that enhance your overall performance, offering strategic advantages in various situations.
Examples:
Tips for Using Utility Enchantments:
Rune crafting involves several key steps, from collecting and combining runes to applying them effectively to your gear. Here’s a breakdown of the rune crafting process:
Runes are the core components used in rune crafting. They can be obtained through various in-game activities such as defeating bosses, completing league-specific challenges, and trading with other players.
Tips for Collecting Runes:
Once you have collected the necessary runes, you can combine them to create powerful enchantments. This process involves selecting the desired runes and combining them to achieve the best results.
Key Steps:
Tips for Combining Runes:
To fully leverage the power of rune crafting enchants, players need to adopt strategic approaches to rune collection, combination, and application.
Runesmithing enchantments and rune crafting are cornerstone mechanics in Path of Exile’s Settlers of Kalguur league, offering players the ability to significantly enhance their gear and customize their builds. By understanding the mechanics of runesmithing and adopting effective strategies for rune collection, combination, and application, players can unlock the full potential of their equipment and thrive in the perilous world of Wraeclast. Embrace the power of runesmithing enchantments, and harness their unique enhancements to build a powerful, resilient character in Path of Exile. With careful planning and strategic resource management, players can maximize their crafting potential and dominate the challenges of the Settlers of Kalguur league.