Can be used for Runesmithing Weapons at the Kingsmarch Blacksmith. Stack Size: 1/250. We march ever forward. |
|
Mod | Require | ItemClasses |
---|---|---|
(5–10)% chance to Restore your Ward on Hit | 100x ![]() 55x ![]() | One Hand Axe |
(10–20)% chance to inflict Corrosion on Hit with Spells | 11x ![]() 75x ![]() | Dagger and Rune Dagger |
Gain Elusive on Critical Strike | 55x ![]() 65x ![]() | Bow |
Exerted Attacks deal (80–100)% increased Damage | 8x ![]() 22x ![]() | Staff and Warstaff |
+(15–25)% to Damage over Time Multiplier for Ailments from Critical Strikes | 15x ![]() 55x ![]() | One Hand Sword |
(7–10)% increased Rage Effect | 8x ![]() 75x ![]() | Claw |
Gain Arcane Surge after Spending a total of 200 Life | 8x ![]() 55x ![]() 78x ![]() | Wand |
Gain Onslaught after Spending a total of 200 Mana | 8x ![]() 55x ![]() 78x ![]() | Bow |
Insufficient Life doesn't prevent your Melee Attacks | 6x ![]() 42x ![]() 52x ![]() | One Hand Mace and Sceptre |
+2 to Level of all Spell Skill Gems | 56x ![]() 78x ![]() 83x ![]() | Two Hand Sword |
Curse Enemies with Temporal Chains on Hit | 3x ![]() 11x ![]() 24x ![]() | One Hand Sword |
Curse Enemies with Punishment on Hit | 3x ![]() 11x ![]() 24x ![]() | One Hand Axe |
Curse Enemies with Enfeeble on Hit | 3x ![]() 11x ![]() 24x ![]() | One Hand Mace and Sceptre |
(5–10)% chance to gain an Endurance Charge on Kill | 4x ![]() 13x ![]() 22x ![]() | Claw |
(5–10)% chance to gain a Frenzy Charge on Kill | 4x ![]() 13x ![]() 22x ![]() | One Hand Mace and Sceptre |
(5–10)% chance to gain a Power Charge on Kill | 4x ![]() 13x ![]() 22x ![]() | One Hand Axe |
100% chance to gain an additional Vaal Soul on Kill | 13x ![]() 15x ![]() 31x ![]() | Wand |
Adds 5% of your Maximum Energy Shield as Cold Damage to Attacks with this Weapon | 44x ![]() 66x ![]() 22x ![]() | Bow |
(10–20)% chance to Aggravate Bleeding on targets you Hit with Attacks | 5x ![]() 18x ![]() 32x ![]() | Claw |
(15–25)% increased Poison Duration | 5x ![]() 18x ![]() 32x ![]() | Two Hand Axe |
Attacks Cost Life instead of Mana | 43x ![]() 55x ![]() 77x ![]() | Wand |
Gain Unholy Might for 4 seconds on Critical Strike | 14x ![]() 22x ![]() 33x ![]() | Two Hand Mace |
+1 to maximum number of Summoned Golems | 16x ![]() 36x ![]() 52x ![]() | Bow |
Damage cannot be Reflected | 11x ![]() 19x ![]() 11x ![]() | Bow |
(20–25)% of Cold Damage Converted to Chaos Damage | 15x ![]() 15x ![]() 45x ![]() | Dagger and Rune Dagger |
Haunted by Tormented Spirits | 13x ![]() 33x ![]() 33x ![]() | Wand |
You can apply an additional Curse | 3x ![]() 30x ![]() 30x ![]() | Bow |
(20–25)% chance when you Kill a Magic Monster to gain its Modifiers for 60 seconds | 16x ![]() 13x ![]() 13x ![]() | Staff and Warstaff |
Time Runes in Path of Exile are essential crafting components that can significantly enhance your gear, particularly in adding unique effects and improving your weaponry. This guide will help you understand the various modifiers available with Time Runes and how to effectively use them to enhance your character's performance.
Objective: Increase defensive capabilities and add offensive debuffs.
Crafting Options:
Tips:
Objective: Boost damage output through critical strikes and rage effects.
Crafting Options:
Tips:
Objective: Improve combat efficiency with arcane and onslaught effects.
Crafting Options:
Tips:
Objective: Improve the effectiveness of your spell skill gems.
Crafting Options:
Tips:
Objective: Automatically apply powerful curses to enemies.
Crafting Options:
Tips:
Time Runes offer a diverse range of enhancements that can greatly improve your character's capabilities in Path of Exile. Whether you're looking to boost your defenses, increase your damage output, or add unique effects to your gear, Time Runes provide the versatility needed to tailor your equipment to your specific build. By strategically using Time Runes, you can optimize your character and dominate the challenges of Wraeclast with ease. Happy crafting, Exile!